<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCS Consultants, LLC</title>
	<atom:link href="http://www.ncsconsultants.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncsconsultants.com</link>
	<description>Geotechnical Engineers</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:01:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LRFD for Deep Foundations &#8211; Shafts</title>
		<link>http://www.ncsconsultants.com/2012/01/lrfd-for-deep-foundations-shafts/</link>
		<comments>http://www.ncsconsultants.com/2012/01/lrfd-for-deep-foundations-shafts/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:00:15 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.ncsconsultants.com/?p=2135</guid>
		<description><![CDATA[This webinar includes discussion on the terminology and construction of drilled shafts, identification of limit states and resistance factors, development and use of axial resistance charts, concept of mobilized resistance, group efficiency factors for evaluation of axial resistance of shafts in groups, p-multipliers for evaluation of lateral resistance of shafts in groups, redundancy, evaluation of settlement ....]]></description>
		<wfw:commentRss>http://www.ncsconsultants.com/2012/01/lrfd-for-deep-foundations-shafts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NCS is evaluating candidates for potential entry-level position</title>
		<link>http://www.ncsconsultants.com/2012/01/ncs-is-evaluating-candidates-for-potential-entry-level-position/</link>
		<comments>http://www.ncsconsultants.com/2012/01/ncs-is-evaluating-candidates-for-potential-entry-level-position/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:32:11 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.ncsconsultants.com/?p=4510</guid>
		<description><![CDATA[NCS has an opening for an entry-level position. Candidates must have a geotechnical, civil engineering, geological engineering or geology background with up to 2 years of experience and a BS degree in one of the background disciplines as a minimum.
                 
Position responsibilities include: coordination with drillers, permitting agencies, blue-staking, etc. to set up and perform geotechnical field investigations; field logging of geotechnical borings; preparing boring logs from field data; coordinating delivery of samples for testing with laboratory sub consultants; preparing subsurface profiles from boring logs; assisting in data reduction for and development of calculations for designs; aiding in preparation of reports; and providing construction support as necessary. Other conditions of employment include: willingness and ability to accept short- and long-term field assignments, providing own transportation and being available for state-wide assignments when necessary. 
 
NCS is an equal opportunity and at-will employer.  NCS is a drug-free workplace.]]></description>
		<wfw:commentRss>http://www.ncsconsultants.com/2012/01/ncs-is-evaluating-candidates-for-potential-entry-level-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCS&#8217; Drilled Shafts Integrity Testing article is featured on the September/October 2011 ADSC Foundation and Drilling Magazine</title>
		<link>http://www.ncsconsultants.com/2011/10/ncs-drilled-shafts-integrity-testing-article-is-featured-on-the-septemberoctober-2011-adsc-foundation-and-drilling-magazine/</link>
		<comments>http://www.ncsconsultants.com/2011/10/ncs-drilled-shafts-integrity-testing-article-is-featured-on-the-septemberoctober-2011-adsc-foundation-and-drilling-magazine/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:13:49 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://www.ncsconsultants.com/?p=4476</guid>
		<description><![CDATA[The use of drilled shafts as a cost-effective deep foundation system has grown tremendously in the last couple of decades. With the advent of non-redundant large diameter single shaft foundation systems it has become critical to ensure that the constructed product meets the design requirements. Non-destructive tests (NDT) are commonly used to evaluate the structural integrity...]]></description>
		<wfw:commentRss>http://www.ncsconsultants.com/2011/10/ncs-drilled-shafts-integrity-testing-article-is-featured-on-the-septemberoctober-2011-adsc-foundation-and-drilling-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals of LRFD &#8211; Part 1</title>
		<link>http://www.ncsconsultants.com/2011/10/fundamentals-of-lrfd-part-1/</link>
		<comments>http://www.ncsconsultants.com/2011/10/fundamentals-of-lrfd-part-1/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 01:00:03 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.ncsconsultants.com/?p=2122</guid>
		<description><![CDATA[This webinar presents fundamentals of LRFD.  It presents an overview of civil engineering design platforms (ASD, LFD and LRFD) including benefits and limitations and discussed the concept of safety using deterministic and probabilistic concepts.  The contrast of reliability index with safety factor...]]></description>
		<wfw:commentRss>http://www.ncsconsultants.com/2011/10/fundamentals-of-lrfd-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three new Load and Resistance Factor Design (LRFD) articles are posted</title>
		<link>http://www.ncsconsultants.com/2011/10/three-new-load-and-resistance-factor-design-lrfd-articles-are-posted/</link>
		<comments>http://www.ncsconsultants.com/2011/10/three-new-load-and-resistance-factor-design-lrfd-articles-are-posted/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:11:57 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.ncsconsultants.com/?p=4312</guid>
		<description><![CDATA[Three new Load and Resistance Factor Design (LRFD) articles are posted.  One includes the notes of the invited presentation delivered by Naresh Samtani on September 27, 2011, at the Western Bridge Engineers’ Seminar (WBES) in Phoenix, AZ.  See Presentation at Western Bridge Engineers’ Seminar - Phoenix 2011 for a copy of the presentation notes.

The other two LRFD articles include detailed example problems that demonstrate the correct application of LRFD principles for cast-in-place (CIP) walls using the policies developed by the Arizona Department of Transportation (ADOT).  Many agencies throughout the US have reported large increases in footing configurations for CIP walls designed by using the LRFD approach compared to the traditional Allowable Stress Design (ASD) approach.  The example problems were developed by NCS Consultants, LLC, for the Bridge and Materials Group of ADOT to assist ADOT in refining their SD 7.01 standard drawings for CIP walls.  The two example problems can be found on this site at LRFD Example Problem 1 - CIP Wall with Level Backfill and LRFD Example Problem 1 - CIP Wall with Sloping Backfill. 

All three LRFD articles are available for blogging.  You are encouraged to discuss the content of the articles through the blog feature.
]]></description>
		<wfw:commentRss>http://www.ncsconsultants.com/2011/10/three-new-load-and-resistance-factor-design-lrfd-articles-are-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LRFD Example Problem 2 &#8211; CIP Wall with Sloping Backfill</title>
		<link>http://www.ncsconsultants.com/2011/10/lrfd-example-problem-2-cip-wall-with-sloping-backfill/</link>
		<comments>http://www.ncsconsultants.com/2011/10/lrfd-example-problem-2-cip-wall-with-sloping-backfill/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:06:00 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[LRFD]]></category>

		<guid isPermaLink="false">http://www.ncsconsultants.com/?p=4310</guid>
		<description><![CDATA[This example problem presents a detailed solution for a typical cast-in-place (CIP) wall used by the Arizona Department of Transportation (ADOT).  A sloping backfill configuration is assumed.  The solution uses ADOT policies to demonstrate the application of LRFD principles in analyzing the external stability limit states that include...]]></description>
		<wfw:commentRss>http://www.ncsconsultants.com/2011/10/lrfd-example-problem-2-cip-wall-with-sloping-backfill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LRFD Example Problem 1 &#8211; CIP Wall with Level Backfill</title>
		<link>http://www.ncsconsultants.com/2011/10/lrfd-example-problem-1-cip-wall-with-level-backfill/</link>
		<comments>http://www.ncsconsultants.com/2011/10/lrfd-example-problem-1-cip-wall-with-level-backfill/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:05:12 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[LRFD]]></category>

		<guid isPermaLink="false">http://www.ncsconsultants.com/?p=4308</guid>
		<description><![CDATA[This example problem presents a detailed solution for a typical cast-in-place (CIP) wall used by the Arizona Department of Transportation (ADOT).  A level backfill configuration with a traffic barrier and live load surcharge is assumed.  The solution uses ADOT policies to demonstrate the application...]]></description>
		<wfw:commentRss>http://www.ncsconsultants.com/2011/10/lrfd-example-problem-1-cip-wall-with-level-backfill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation at Western Bridge Engineers&#8217; Seminar &#8211; Phoenix 2011</title>
		<link>http://www.ncsconsultants.com/2011/09/presentation-at-western-bridge-engineers-seminar-phoenix-2011/</link>
		<comments>http://www.ncsconsultants.com/2011/09/presentation-at-western-bridge-engineers-seminar-phoenix-2011/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:04:49 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[LRFD]]></category>

		<guid isPermaLink="false">http://www.ncsconsultants.com/?p=4297</guid>
		<description><![CDATA[Presentation at Western Bridge Engineers' Seminar - Phoenix 2011]]></description>
		<wfw:commentRss>http://www.ncsconsultants.com/2011/09/presentation-at-western-bridge-engineers-seminar-phoenix-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCS is currently hiring on as-needed basis</title>
		<link>http://www.ncsconsultants.com/2011/09/ncs-is-currently-seeking-field-personnel-to-perform-field-work-related-to-geotechnical-investigations-on-an-as-needed/</link>
		<comments>http://www.ncsconsultants.com/2011/09/ncs-is-currently-seeking-field-personnel-to-perform-field-work-related-to-geotechnical-investigations-on-an-as-needed/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 03:37:22 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.ncsconsultants.com/?p=4288</guid>
		<description><![CDATA[We are currently hiring on as-needed basis

NCS is currently seeking field personnel to perform field work related to geotechnical investigations on an as-needed basis in the Phoenix and Tucson areas. The field work involves coordinating the field investigation with drillers and soil testing laboratories as well as arranging for traffic control and utility location. The field work also includes the inspection of samples from test pits and drilled borings, the delivering of samples to a designated geotechnical laboratory and the preparation of boring logs or excavation inspection logs in accordance with procedures developed by NCS. Geological mapping may also be required. Following the field work, the candidate may be required to assist NCS with office-based work, such as the development of computer-based drilling logs, the preparation of subsurface profiles, and the interpretation of field data. Geotechnical or geological experience is preferred. The candidates are expected to provide their own transportation. NCS is an equal opportunity and at-will employer. NCS is a drug-free workplace.
Please visit other parts of our website for more information about our company and the people who contribute to our success. If you have any questions or wish to submit a resume, please send an e-mail to moc.stnatlusnocscn@sboj
We look forward to hearing from you.]]></description>
		<wfw:commentRss>http://www.ncsconsultants.com/2011/09/ncs-is-currently-seeking-field-personnel-to-perform-field-work-related-to-geotechnical-investigations-on-an-as-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naresh Samtani of NCS was awarded the membership grade of Fellow by the American Society of Civil Engineers (ASCE)</title>
		<link>http://www.ncsconsultants.com/2011/09/naresh-samtani-of-ncs-was-awarded-the-membership-grade-of-fellow-by-the-american-society-of-civil-engineers-asce/</link>
		<comments>http://www.ncsconsultants.com/2011/09/naresh-samtani-of-ncs-was-awarded-the-membership-grade-of-fellow-by-the-american-society-of-civil-engineers-asce/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:51:36 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.ncsconsultants.com/?p=4305</guid>
		<description><![CDATA[Naresh Samtani of NCS was awarded the membership grade of Fellow by the American Society of Civil Engineers (ASCE).  According to ASCE, “Fellows are practitioners, educators, mentors, and most of all leaders. They have distinguished careers that have contributed significantly to the Civil Engineering profession. The accomplishments of Fellows have left their marks on their communities, society, and future engineering professionals.”  Furthermore, ASCE indicates that “It is a prestigious honor held by fewer than 5% of ASCE members.” In this regard, NCS Consultants is proud to have two fellows, Edward Nowatzki and Naresh Samtani, both of whom last month also received the status and title of Diplomate, Geotechnical Engineer (D.GE.) by the Academy of Geo-Professionals (AGP).]]></description>
		<wfw:commentRss>http://www.ncsconsultants.com/2011/09/naresh-samtani-of-ncs-was-awarded-the-membership-grade-of-fellow-by-the-american-society-of-civil-engineers-asce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

