<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCS Consultants, LLC</title>
	<atom:link href="http://www.ncsconsultants.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncsconsultants.com</link>
	<description>Geotechnical Engineers</description>
	<lastBuildDate>Wed, 07 Nov 2012 04:24:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Webinars for Fall 2012 – Spring 2013 are now available!</title>
		<link>/all-upcoming-events/</link>
		<comments>/all-upcoming-events/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 07:00:11 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.ncsconsultants.com/?p=4552</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>/all-upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCS is pleased to welcome Kenton Watts to its team</title>
		<link>/</link>
		<comments>/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 07:00:23 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://www.ncsconsultants.com/?p=4549</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ASCE Webinar: LRFD for Deep Foundations &#8211; Lateral Analysis</title>
		<link>/lrfd-for-deep-foundations-lateral-analysis/</link>
		<comments>/lrfd-for-deep-foundations-lateral-analysis/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:23:27 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://www.ncsconsultants.com/?p=4538</guid>
		<description><![CDATA[This webinar offering concentrates on lateral analysis of deep foundations. Deep foundations are often used for structures which experience large lateral loads for which shallow foundations are not feasible due to large overturning moments and resultant load eccentricities. The LRFD platform offers a rational framework for performing lateral analysis of deep foundations. The webinar will be primarily based on the 5th Edition(2010) of LRFD Bridge Design Specifications Developed by the American Transportation...]]></description>
		<wfw:commentRss>/lrfd-for-deep-foundations-lateral-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LRFD for Deep Foundations &#8211; Lateral Analysis</title>
		<link>http://www.ncsconsultants.com/2012/05/lrfd-for-deep-foundations-lateral-analysis/</link>
		<comments>http://www.ncsconsultants.com/2012/05/lrfd-for-deep-foundations-lateral-analysis/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:57:33 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.ncsconsultants.com/?p=4533</guid>
		<description><![CDATA[This webinar offering concentrates on lateral analysis of deep foundations. Deep foundations are often used for structures which experience large lateral loads for which shallow foundations are not feasible due to large overturning moments and resultant load eccentricities. The LRFD platform offers a rational framework for performing lateral analysis of deep foundations. The webinar will be primarily based on the 5th Edition(2010) of LRFD Bridge Design Specifications Developed by the American Transportation...]]></description>
		<wfw:commentRss>http://www.ncsconsultants.com/2012/05/lrfd-for-deep-foundations-lateral-analysis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Some Practical Considerations for LRFD Implementation for Geotechnical Features &#8211; Paper</title>
		<link>http://www.ncsconsultants.com/2012/03/some-practical-considerations-for-lrfd-implementation-for-geotechnical-features-paper/</link>
		<comments>http://www.ncsconsultants.com/2012/03/some-practical-considerations-for-lrfd-implementation-for-geotechnical-features-paper/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:53:52 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.ncsconsultants.com/?p=4524</guid>
		<description><![CDATA[State and local transportation agencies throughout the USA are at various stages of implementation of the Load and Resistance Factor Design (LRFD) as specified by the American Association of State and Highway Transportation Officials (AASHTO). This paper provides practical guidance that may assist agencies and practitioners with implementation of LRFD principles and details for geotechnical transportation features such as shallow foundations, deep foundations, earth retaining structures and earthworks.]]></description>
		<wfw:commentRss>http://www.ncsconsultants.com/2012/03/some-practical-considerations-for-lrfd-implementation-for-geotechnical-features-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCS Presentation on Load and Resistance Factor Design (LRFD) for Earth Retaining Structures at the University of Illinois at Urbana-Champaign</title>
		<link>http://www.ncsconsultants.com/2012/03/ncs-presentation-on-load-and-resistance-factor-design-lrfd-for-earth-retaining-structures-at-the-university-of-illinois-at-urbana-champaign/</link>
		<comments>http://www.ncsconsultants.com/2012/03/ncs-presentation-on-load-and-resistance-factor-design-lrfd-for-earth-retaining-structures-at-the-university-of-illinois-at-urbana-champaign/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:49:04 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://www.ncsconsultants.com/?p=4519</guid>
		<description><![CDATA[This presentation will provide information on earth retaining structures in the context of Load and Resistance Factor Design (LRFD) in accordance with Bridge Design Specifications of the American Association of State Highway and Transportation Officials (AASHTO).]]></description>
		<wfw:commentRss>http://www.ncsconsultants.com/2012/03/ncs-presentation-on-load-and-resistance-factor-design-lrfd-for-earth-retaining-structures-at-the-university-of-illinois-at-urbana-champaign/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>LRFD for Deep Foundations &#8211; Shafts</title>
		<link>http://www.ncsconsultants.com/2012/01/lrfd-for-deep-foundations-shafts/</link>
		<comments>http://www.ncsconsultants.com/2012/01/lrfd-for-deep-foundations-shafts/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:00:15 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.ncsconsultants.com/?p=2135</guid>
		<description><![CDATA[This webinar includes discussion on the terminology and construction of drilled shafts, identification of limit states and resistance factors, development and use of axial resistance charts, concept of mobilized resistance, group efficiency factors for evaluation of axial resistance of shafts in groups, p-multipliers for evaluation of lateral resistance of shafts in groups, redundancy, evaluation of settlement ....]]></description>
		<wfw:commentRss>http://www.ncsconsultants.com/2012/01/lrfd-for-deep-foundations-shafts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NCS is evaluating candidates for potential entry-level position</title>
		<link>http://www.ncsconsultants.com/2012/01/ncs-is-evaluating-candidates-for-potential-entry-level-position/</link>
		<comments>http://www.ncsconsultants.com/2012/01/ncs-is-evaluating-candidates-for-potential-entry-level-position/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:32:11 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.ncsconsultants.com/?p=4510</guid>
		<description><![CDATA[NCS has an opening for an entry-level position. Candidates must have a geotechnical, civil engineering, geological engineering or geology background with up to 2 years of experience and a BS degree in one of the background disciplines as a minimum.
                 
Position responsibilities include: coordination with drillers, permitting agencies, blue-staking, etc. to set up and perform geotechnical field investigations; field logging of geotechnical borings; preparing boring logs from field data; coordinating delivery of samples for testing with laboratory sub consultants; preparing subsurface profiles from boring logs; assisting in data reduction for and development of calculations for designs; aiding in preparation of reports; and providing construction support as necessary. Other conditions of employment include: willingness and ability to accept short- and long-term field assignments, providing own transportation and being available for state-wide assignments when necessary. 
 
NCS is an equal opportunity and at-will employer.  NCS is a drug-free workplace.]]></description>
		<wfw:commentRss>http://www.ncsconsultants.com/2012/01/ncs-is-evaluating-candidates-for-potential-entry-level-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCS&#8217; Drilled Shafts Integrity Testing article is featured on the September/October 2011 ADSC Foundation and Drilling Magazine</title>
		<link>http://www.ncsconsultants.com/2011/10/ncs-drilled-shafts-integrity-testing-article-is-featured-on-the-septemberoctober-2011-adsc-foundation-and-drilling-magazine/</link>
		<comments>http://www.ncsconsultants.com/2011/10/ncs-drilled-shafts-integrity-testing-article-is-featured-on-the-septemberoctober-2011-adsc-foundation-and-drilling-magazine/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:13:49 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://www.ncsconsultants.com/?p=4476</guid>
		<description><![CDATA[The use of drilled shafts as a cost-effective deep foundation system has grown tremendously in the last couple of decades. With the advent of non-redundant large diameter single shaft foundation systems it has become critical to ensure that the constructed product meets the design requirements. Non-destructive tests (NDT) are commonly used to evaluate the structural integrity...]]></description>
		<wfw:commentRss>http://www.ncsconsultants.com/2011/10/ncs-drilled-shafts-integrity-testing-article-is-featured-on-the-septemberoctober-2011-adsc-foundation-and-drilling-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals of LRFD &#8211; Part 1</title>
		<link>http://www.ncsconsultants.com/2011/10/fundamentals-of-lrfd-part-1/</link>
		<comments>http://www.ncsconsultants.com/2011/10/fundamentals-of-lrfd-part-1/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 01:00:03 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.ncsconsultants.com/?p=2122</guid>
		<description><![CDATA[This webinar presents fundamentals of LRFD.  It presents an overview of civil engineering design platforms (ASD, LFD and LRFD) including benefits and limitations and discussed the concept of safety using deterministic and probabilistic concepts.  The contrast of reliability index with safety factor...]]></description>
		<wfw:commentRss>http://www.ncsconsultants.com/2011/10/fundamentals-of-lrfd-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
